About 1023 June Wilde Rdg
Brand new spacious Town Home floor plan!
Features of 1023 June Wilde Rdg
MLS® # | 2279230 |
---|---|
Price | $367,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,902 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Townhouse |
Status | Under Contract - Not Showing |
Community Information
Address | 1023 June Wilde Rdg |
---|---|
Subdivision | Harvest Point Phase 16 Sec |
City | Spring Hill |
County | Maury County, TN |
State | TN |
Zip Code | 37174 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Front |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric, Heat Pump |
---|---|
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Construction | Fiber Cement, Hardboard Siding |
School Information
Elementary | Spring Hill Elementary |
---|---|
Middle | Spring Hill Middle School |
High | Spring Hill High School |
Additional Information
Date Listed | August 5th, 2021 |
---|---|
Days on Market | 18 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Regent Realty |
---|