Features of 3016 Hwy 70 West
MLS® # | 2275535 |
---|---|
Price | $10,600,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 7 |
Square Footage | 6,171 |
Acres | 8.30 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3016 Hwy 70 West |
---|---|
Subdivision | none |
City | Dickson |
County | Dickson County, TN |
State | TN |
Zip Code | 37055 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | Yes |
Pool | In Ground |
Interior
Heating | Central |
---|---|
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Construction | Brick |
School Information
Elementary | Centennial Elementary |
---|---|
Middle | Dickson Middle School |
High | Dickson County High School |
Additional Information
Date Listed | July 23rd, 2021 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Rolling Hills Realty |
---|