About 2726 Couchville Pike
This property must be sold/closed simultaneously with Pleasant Hill property, MLS#2269803
Features of 2726 Couchville Pike
MLS® # | 2269796 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,632 |
Acres | 0.60 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Under Contract - Showing |
Community Information
Address | 2726 Couchville Pike |
---|---|
Subdivision | none |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37217 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Basement |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Rolling Slope |
---|---|
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Una Elementary |
---|---|
Middle | Margaret Allen Montessori Magnet School |
High | Antioch High School |
Additional Information
Date Listed | July 20th, 2021 |
---|---|
Days on Market | 156 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Crye-Leike, REALTORS |
---|