Features of Dodson Branch Rd
MLS® # | 2269214 |
---|---|
Price | $89,900 |
Bathrooms | 0.00 |
Acres | 2.24 |
Type | Land |
Status | Active |
Community Information
Address | Dodson Branch Rd |
---|---|
Subdivision | None |
City | Cookeville |
County | Putnam County, TN |
State | TN |
Zip Code | 38501 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Jere Whitson Elementary |
---|---|
Middle | Avery Trace Middle School |
High | Cookeville High School |
Additional Information
Date Listed | July 6th, 2021 |
---|---|
Days on Market | 56 |
Zoning | N/A |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | The Realty Firm |
---|