About 2009 Bocage Cr
BRAND NEW TURNBERRY HOME DESIGN "The Glasgow"Featuring 2 BR's on Main, Vaulted Fam Rm Leading Out to Back Covered Porch, Large Breakfast + Formal Dining (Could Easily Become Study) Upstairs Playroom Could Also Become 5th BR and You Can Finish the Huge 20x11 Unfin Rm Over Garage as Bonus and Add 220 Sq.Ft. to Home. Incredible Neighborhood Amenities! Builder Must Require Lumber Escalator Disclaimer- Contact Agent for Details. **MODEL HOME UNDER CONSTRUCTION BUT WILL MEET ON SITE WITH APPOINTMENT**
Features of 2009 Bocage Cr
MLS® # | 2266513 |
---|---|
Price | $854,048 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,369 |
Acres | 0.24 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Under Contract - Not Showing |
Community Information
Address | 2009 Bocage Cr |
---|---|
Subdivision | ANNECY |
City | Nolensville |
County | Williamson County, TN |
State | TN |
Zip Code | 37135 |
Amenities
Amenities | Park, Playground, Pool, Underground Utilities, Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage, Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Nolensville Elementary |
---|---|
Middle | Mill Creek Middle School |
High | Nolensville High School |
Additional Information
Date Listed | June 25th, 2021 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Legacy Real Estate Group |
---|