About 1981 Bear Camp
For Comps only
Features of 1981 Bear Camp
MLS® # | 2262824 |
---|---|
Price | $50,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Acres | 10.49 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 1981 Bear Camp |
---|---|
Subdivision | none |
City | Centerville |
County | Hickman County, TN |
State | TN |
Zip Code | 37033 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Wood |
---|---|
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Rolling Slope |
---|---|
Construction | Frame, Wood Siding |
School Information
Elementary | Centerville Elementary |
---|---|
Middle | Hickman Co Middle School |
High | Hickman County High School |
Additional Information
Date Listed | June 15th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|