Features of 1885 Meadow Wood Dr
MLS® # | 2252790 |
---|---|
Price | $262,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,854 |
Acres | 0.57 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 1885 Meadow Wood Dr |
---|---|
Subdivision | Colonial Estates |
City | Cookeville |
County | Putnam County, TN |
State | TN |
Zip Code | 38506 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Lot Description | Level |
---|---|
Roof | Asphalt |
Construction | Brick |
School Information
Elementary | Prescott South Elementary |
---|---|
Middle | Prescott South Middle School |
High | Cookeville High School |
Additional Information
Date Listed | May 12th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Highlands Elite Real Estate |
---|