About 703 Goswell Dr N
Most affordable single family home in Carothers Farms! Nice size owners retreat and great flow to the entire home. Covered front and back porch!
Features of 703 Goswell Dr N
MLS® # | 2249509 |
---|---|
Price | $384,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,521 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 703 Goswell Dr N |
---|---|
Subdivision | Carothers Farms |
City | Nolensville |
County | Davidson County, TN |
State | TN |
Zip Code | 37135 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Alley Access |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas, Central |
---|---|
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Construction | Hardboard Siding, Brick |
---|
School Information
Elementary | A Z Kelley Elementary |
---|---|
Middle | Thurgood Marshall Middle School |
High | Cane Ridge High School |
Additional Information
Date Listed | April 30th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Regent Realty |
---|