About 1820 Neswick Ct.
The very popular Everleigh Cottage! This open concept home has 2 BRs/2 Baths with Spacious Great Room, large Kitchen w/ an abundance of counter space, sunroom, bonus room, and private courtyard! ADDITIONAL $3,000 INCENTIVE WHEN USING PREFERRED LENDER AND TITLE!
Features of 1820 Neswick Ct.
MLS® # | 2243407 |
---|---|
Price | $335,508 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,910 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Zero Lot Line |
Style | Cottage |
Status | Under Contract - Not Showing |
Community Information
Address | 1820 Neswick Ct. |
---|---|
Subdivision | Patterson Farms |
City | Gallatin |
County | Sumner County, TN |
State | TN |
Zip Code | 37066 |
Amenities
Amenities | Playground, Pool, Underground Utilities |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Attached - Rear, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Natural Gas, Furnace |
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Brick |
School Information
Elementary | Guild Elementary |
---|---|
Middle | Rucker Stewart Mid |
High | Gallatin Sr Hi |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Goodall Homes |
---|