About 7072 Big Oak Lane Lot 114
Dalamar Homes' Imperial features a main floor Owner's suite, private study, open family room, a gourmet kitchen, formal dining room & a working utility room. 2nd level has three additional bedrooms, 2 full baths, & 2 oversized bonus rooms. 3 car garage, covered back patio w/ an outdoor fireplace, 10ft ceilings, & hardwood throughout the main floor living areas, plus much more. Oversized estate lot, w/ a tree-lined back yard. Call Rich for the currently offered builder incentive.
Features of 7072 Big Oak Lane Lot 114
MLS® # | 2216398 |
---|---|
Price | $737,735 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,810 |
Acres | 0.47 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Under Contract - Not Showing |
Community Information
Address | 7072 Big Oak Lane Lot 114 |
---|---|
Subdivision | Enclave at Dove Lake |
City | Nolensville |
County | Williamson County, TN |
State | TN |
Zip Code | 37135 |
Amenities
Amenities | Clubhouse, Pool, Underground Utilities |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Smart Appliance(s), Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Dishwasher |
Heating | Natural Gas, Electric, Heat Pump |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Roof | Asphalt |
---|---|
Construction | Brick, Frame |
School Information
Elementary | Mill Creek Elementary School |
---|---|
Middle | Mill Creek Middle School |
High | Nolensville High School |
Additional Information
Date Listed | December 29th, 2020 |
---|---|
Days on Market | 45 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Dalamar Real Estate Services, LLC |
---|