About 7057 Big Oak Lane
*To-Be-Built*Dalamar Homes- The Clearwater - 3840 Sq.ft. 4 Bedrooms/4 Baths. 3 Car Garage, side entry. 10x12 covered back deck or patio. Gas tankless water heater. 10ft ceilings on the 1st floor. 2 bedrooms on 1st floor. Dalamar Homes offers 9 customizable floor plans.
Features of 7057 Big Oak Lane
MLS® # | 2215018 |
---|---|
Price | $749,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,835 |
Acres | 0.37 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 7057 Big Oak Lane |
---|---|
Subdivision | Enclave at Dove Lake |
City | Nolensville |
County | Williamson County, TN |
State | TN |
Zip Code | 37135 |
Amenities
Amenities | Pool, Underground Utilities |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached - Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Smart Appliance(s), Walk-In Closet(s) |
---|---|
Appliances | Disposal, Microwave, Dishwasher |
Heating | Natural Gas, Electric, Heat Pump |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Brick, Frame |
School Information
Elementary | Mill Creek Elementary School |
---|---|
Middle | Mill Creek Middle School |
High | Nolensville High School |
Additional Information
Date Listed | December 19th, 2020 |
---|---|
Days on Market | 98 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Dalamar Real Estate Services, LLC |
---|