Features of Dave'o Lane
MLS® # | 2202729 |
---|---|
Price | $90,000 |
Bathrooms | 0.00 |
Acres | 6.75 |
Type | Land |
Status | Active |
Community Information
Address | Dave'o Lane |
---|---|
Subdivision | Midtown Estates |
City | Loretto |
County | Lawrence County, TN |
State | TN |
Zip Code | 38469 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | South Lawrence Elementary |
---|---|
Middle | South Lawrence Elementary |
High | Loretto High School |
Additional Information
Date Listed | October 29th, 2020 |
---|---|
Days on Market | 369 |
Zoning | Residental |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Southern Realty |
---|