About 5070 Buffalo Valley Rd
Classic one-story ranch home located on a beautiful 63 acre farm. Perfect for a family, investor or developer. Located between Baxter and Cookeville near Cane Creek Park. Classic pole barn and outdoor shed located behind the home.
Features of 5070 Buffalo Valley Rd
MLS® # | 2066870 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,658 |
Acres | 63.46 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 5070 Buffalo Valley Rd |
---|---|
Area | 47 - Putnam County |
Subdivision | None |
City | Cookeville |
County | Putnam County, TN |
State | TN |
Zip Code | 38501 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 1 |
Garages | Attached, Attached, Aggregate |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric, Central |
---|---|
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Barn(s), Storage |
---|---|
Lot Description | Sloped |
Roof | Metal |
Construction | Brick |
School Information
Elementary | Cane Creek Elementary |
---|---|
Middle | Upperman Middle School |
High | Upperman High School |
Additional Information
Date Listed | August 1st, 2019 |
---|---|
Days on Market | 925 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | V3 Realty, LLC |
---|