About 1018 Ozark Street
Most remarkable home in Nashville. Unobstructed VIEW OF DOWNTOWN. Eco friendly, in the park, cliffside overlooking downtown and the Cumberland River. Rooftop deck, green roof and living walls. Interior storm shelter included! Attached airbnbable space/ mother in law suite. Customizable.
Features of 1018 Ozark Street
MLS® # | 2044886 |
---|---|
Price | $1,399,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,380 |
Acres | 0.16 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Showing |
Community Information
Address | 1018 Ozark Street |
---|---|
Subdivision | East Nashville |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37206 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached, Concrete |
View | City, River |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Extra Closets, In-Law Floorplan, Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Dishwasher |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior Features | Garage Door Opener |
---|---|
Construction | Fiber Cement |
School Information
Elementary | Stratford STEM |
---|---|
Middle | Stratford STEM |
High | Stratford Comp High School |
Additional Information
Date Listed | May 28th, 2019 |
---|---|
Days on Market | 299 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Cloud Realty, LLC |
---|